Price list for your dream holiday in the Dolomites
The 15 rooms
with 36 beds (double room, bed room 3, bed room 4 with Shower / WC, balcony and quiet position) are pleasant and fitted out with all what is necessary to make to a vacation pleasant.
| Winter 2025/2026 | Overnight stay with breakfast | Half board |
|---|---|---|
| 26.12.2025 - 07.01.2026 | 60,00 € | 82,00 € |
| 08.01. - 31.01.2026 | 50,00 € | 72,00 € |
| 01.02. - 12.02.2026 | 54,00 € | 76,00 € |
| 13.02. - 21.02.2026 | 56,00 € | 78,00 € |
| 22.02. - 15.03.2026 | 54,00 € | 76,00 € |
| Summer 2026 | Overnight stay with breakfast | Half board |
|---|---|---|
| 15.05. - 30.06.2026 | 50,00 € | 72,00 € |
| 01.07. - 31.07.2026 | 54,00 € | 76,00 € |
| 01.08. - 23.08.2026 | 60,00 € | 82,00 € |
| 24.08. - 14.09.2026 | 54,00 € | 76,00 € |
| 15.09. - 15.10.2026 | 50,00 € | 72,00 € |
Information - Good to know
The prices are meant per person and day for a minimum stay of 3 days.
Supplement for stays less than 3 days 2.00 € per person / day
Plus visitor’s tax of 2,70€ per person per day (except for children under the age of 14).
Reduction for children:
Children from 0-4 years free (cot available on request €10.00)
children from 5-8 years 40%
children from 9-11 years 20%
Surcharge for single room and day: 10,00€
Group discount on
request
Dogs are welcome on request.
Costs for Small Dogs 5,00 - 10,00 € per day
Medium dogs 10,00 - 15,00 € per day
Big dogs 15,00 - 20,00 € per day




